Premium License Services Charge | ||
S. No | Service Name | Charges |
1 | GST Registration | 200 |
2 | GST (Nil) Return Filing Regular Scheme (GSTR-1/GSTR3B) | 100 |
3 | GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) (Upto 150 Transactions) | 250 |
4 | GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) (Upto 300 Transactions) | 400 |
5 | GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) (Upto 500 Transactions) | 600 |
6 | GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) (Upto 1000 Transactions) | 850 |
7 | GSTR Return Filing Composition Scheme (GSTR-4) | 450 |
8 | GST E-Commerce Return (GSTR 8) | 500 |
9 | GST Annual Return (GSTR 9/9A) | 1000 |
10 | GST Final Return (GSTR 10) | 900 |
11 | GST Reconciliation (Upto 3 Months) | 350 |
12 | GST CASH REFUND | 150 |
13 | GST Surrender | 200 |
14 | GST Audit ( Upto 5 Crore) | 12000 |
15 | GST Audit (Above 5 Crore Upto 10 Crore) | 16500 |
16 | GST Regular Return filing(Annual charges) | 2500 |
17 | Pan Card Application | 150 |
18 | Pan Card Correction/ Modification/ Lost | 150 |
19 | ITR (For Salaried Person / 1 House Property / Other Source) / ITR-1 | 250 |
20 | ITR (Capital Gain/ 1 House Property / Other Source) / ITR-2 | 500 |
21 | ITR (Proprietor Business) / ITR-3 | 450 |
22 | ITR-4 | 400 |
23 | ITR-5 | 700 |
24 | CA Certification of ITR | 850 |
25 | ITR (Form 10E) | 600 |
26 | ITR (Response of Notice) | 250 |
27 | ITR Correction | 700 |
28 | DSC Class 2 Signature (2 Years) | 500 |
29 | DSC Class 3 Combo(2 Years) | 1500 |
30 | DSC Token | 250 |
31 | Udhyog Aadhar Registration (MSME) | 250 |
32 | FSSAI Registration (1 Year) | 600 |
33 | FSSAI Registration (2 Year) | 800 |
34 | FSSAI Registration (3 Year) | 1000 |
35 | FSSAI Registration (4 Year) | 1200 |
36 | FSSAI Registration (5 Year) | 1400 |
37 | FSSAI State License (1 Year) | 3500 |
38 | FSSAI State License (2 Year) | 6000 |
39 | FSSAI State License (3 Year) | 8500 |
40 | FSSAI State License (4 Year) | 11000 |
41 | FSSAI State License (5 Year) | 13500 |
42 | FSSAI State Central (1 Year) | 10500 |
43 | FSSAI State Central (2 Year) | 19000 |
44 | FSSAI State Central (3 Year) | 27500 |
45 | FSSAI StateCentral (4 Year) | 36000 |
46 | FSSAI State Central (5 Year) | 44500 |
47 | Registration Under Shop & Establishment Act(excluding government fees) | 900 |
48 | LLP Formation (2 Partner’s) | 5000 |
49 | Add On Partner Charges (LLP) {Per Partner} | 1000 |
50 | Partnership Registration | 1000 |
51 | Proprietorship Registration | 400 |
52 | Director Identification Number (DIN) | 1500 |
53 | Tax Deduction Account (TAN) Registration (Excluding Govt Fees.) | 300 |
54 | Pvt. Ltd. Company Registration ( 2 Director’s) | 6000 |
55 | Add On Director Charges (Pvt Ltd) {Per Director} | 2000 |
56 | One person company (OPC) | 5000 |
57 | Balance Sheet & Profit Loss Account | 750 |
58 | CA Certification of Balance Sheet(upto 20 Lacs) | 1000 |
59 | CA Certification of Balance Sheet (20 Lacs to 50 Lacs) | 3500 |
60 | CA Certification of Balance Sheet (50 Lacs to 75 Lacs) | 5500 |
61 | CA Certification of Balance Sheet (75 Lacs to 1 Cr) | 8000 |
62 | CA Certification of Balance Sheet (1 Cr and above) | 10000 |
63 | Monthly – Accounting Package / GST Book keeping / Digital Tax Payment (Up to 20L turnover) | 600 |
64 | Monthly – Accounting Package / GST Book keeping / Digital Tax Payment (20L to 50L turnover) | 1200 |
65 | Monthly – Accounting Package / GST Book keeping / Digital Tax Payment( 50L to 1 Cr turnover) | 1800 |
66 | Yearly – Accounting Package / GST Book keeping / GST Return Filing/ Reconciliation/Digital Tax Payment (Up to 20L turnover) | 6000 |
67 | Yearly – Accounting Package / GST Book keeping / GST Return Filing / Reconciliation/ Digital Tax Payment (Up to 50L turnover) | 14000 |
68 | Yearly – Accounting Package / GST Book keeping / GST Return Filing / Reconciliation / Digital Tax Payment (Up to 1 Cr turnover) Yearly | 18500 |
69 | Appointment of an Auditor 1 (Form ADT-1) | 3000 |
70 | Income Tax Audit(Upto 1 Crore) | 10000 |
71 | Income Tax Audit(Above 1 Crore Upto 2 Crore) | 13000 |
72 | Income Tax Audit(Above 2 Crore Upto 5 Crore) | 16000 |
73 | Income Tax Audit(Above 5 Crore Upto 10 Crore) | 23000 |
74 | E-way Bill – Registration | 100 |
75 | E-way Bill- Single | 15 |
76 | E-way – (Pack -5) – Monthly | 70 |
77 | E-way – (Pack -15) – Monthly | 200 |
78 | E-way – (Pack -100) – Quarterly | 1250 |
79 | Import Export Code (IEC) Registration Including Govt Fees.(Proprietorship) | 1000 |
80 | Import Export Code (IEC) Registration Including Govt Fees.(Partnership) | 1000 |
81 | Import Export Code (IEC) Registration Including Govt Fees.(Company) | 1000 |
82 | APEDA License (Agricultural and Processed Food Products Export Development Authority) (Including Govt Fees.) | 7300 |
83 | Import Export Code (IEC) AMMENDMENT | 1000 |
84 | Trademark Registration | 5000 |
85 | Trademark Registration – Other Than Individual | 9500 |
86 | Trademark Registration – Objection (Excluding Govt Fees.) | 500 |
87 | Trademark Registration – Hearing (As per case) | – |
88 | TDS challan Submission | 75 |
89 | TDS Return (Quarter filing) for Individual | 900 |
90 | TDS Return (Quarter filing) for Organisation | 1200 |
91 | ADVANCE TAX | 300 |
92 | ROC E FILING | 3000 |
93 | Alteration/Addition in Company | 2800 |
94 | Name Change of Company (Excluding Govt Fees.) | 3000 |
95 | Amendment or Correction in Any Application | On Case |
96 | Business Registration Charges | 700 |
97 | Website 10 Pages + 2 Email Ids | 2000 |
98 | Website 20 Pages + 10 Email Ids | 4000 |
99 | Website 30 Pages + 30 Email Ids + SEO Friendly + Google Map + Social Sharing + Live Chat + Payment Gateway + Secure Domain (SSL) | 5000 |
100 | Website 30 Pages + 30 Email Ids + SEO Friendly + Google Map + Social Sharing + Live Chat + Payment Gateway + Secure Domain (SSL) + eCommerce | 10000 |
101 | Website 30 Pages + 30 Email Ids + SEO Friendly + Google Map + Social Sharing + Live Chat + Payment Gateway + Secure Domain (SSL) + eCommerce + Android App | 15000 |
102 | Secure Domain (SSL- https) | 1000 |
103 | Payment Gateway | 1000 |
104 | Android App | 5000 |
105 | Website as Per Requirement | – |
106 | Gem Portal Registration | 500 |
107 | Gem Portal Service Listing | 2000 |
108 | Gem Portal Product Listing | 3000 |
109 | Gem Portal Product Listing + Brand Listing | 4500 |
110 | Medical Insurance/ Health Inusrance (HDFC Argo Life) (Scheme Offer Profit and Price Extra) | 10% |
111 | Life Insurance (Bajaj) (Scheme Offer Profit and Price Extra) | As Per Bajaj |
Note 1: Accounting package charges will increase if number of transaction is huge but still tunrover fall under our slab. | ||
Note 2: Govt. fees may increase or decrease as per govt. | ||
Note 3: This rate list may be changed by the company at any time. |
Our Bank Details
Bank Name : State Bank of India
A/c NO: 38696052353
A/C Name: Legal Spirit India Pvt Ltd
IFSC CODE: SBIN0018166
!! IMPORTANT !!
1. Add Rs.199 if you wish to pay cash to our Account.
2. Add Rs.50 for outstation collection charges of cheque deposit if outside Delhi.
