Basic License Services Charge | ||
S. No | Service Name | Charges |
1 | GST Registration | 500 |
2 | GST (Nil) Return Filing Regular Scheme (GSTR-1/GSTR3B) | 300 |
3 | GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) (Upto 150 Transactions) | 600 |
4 | GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) (Upto 300 Transactions) | 800 |
5 | GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) (Upto 500 Transactions) | 1000 |
6 | GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) (Upto 1000 Transactions) | 1200 |
7 | GSTR Return Filing Composition Scheme (GSTR-4) | 800 |
8 | GST E-Commerce Return (GSTR 8) | 1500 |
9 | GST Annual Return (GSTR 9/9A) | 2000 |
10 | GST Final Return (GSTR 10) | 1900 |
11 | GST Reconciliation (Upto 3 Months) | 1200 |
12 | GST CASH REFUND | 1000 |
13 | GST Surrender | 1000 |
14 | GST Audit ( Upto 5 Crore) | 18000 |
15 | GST Audit (Above 5 Crore Upto 10 Crore) | 23000 |
16 | GST Regular Return filing(Annual charges) | 4500 |
17 | Pan Card Application | 200 |
18 | Pan Card Correction/ Modification/ Lost | 200 |
19 | ITR (For Salaried Person / 1 House Property / Other Source) / ITR-1 | 500 |
20 | ITR (Capital Gain/ 1 House Property / Other Source) / ITR-2 | 1200 |
21 | ITR (Proprietor Business) / ITR-3 | 1300 |
22 | ITR-4 | 1200 |
23 | ITR-5 | 1500 |
24 | CA Certification of ITR | 1500 |
25 | ITR (Form 10E) | 1000 |
26 | ITR (Response of Notice) | 800 |
27 | ITR Correction | 1200 |
28 | DSC Class 2 Signature (2 Years) | 800 |
29 | DSC Class 3 Combo(2 Years) | 2000 |
30 | DSC Token | 500 |
31 | Udhyog Aadhar Registration (MSME) | 500 |
32 | FSSAI Registration (1 Year) | 1100 |
33 | FSSAI Registration (2 Year) | 1400 |
34 | FSSAI Registration (3 Year) | 1700 |
35 | FSSAI Registration (4 Year) | 2000 |
36 | FSSAI Registration (5 Year) | 2300 |
37 | FSSAI State License (1 Year) | 5000 |
38 | FSSAI State License (2 Year) | 9000 |
39 | FSSAI State License (3 Year) | 13000 |
40 | FSSAI State License (4 Year) | 17000 |
41 | FSSAI State License (5 Year) | 21000 |
42 | FSSAI State Central (1 Year) | 12500 |
43 | FSSAI State Central (2 Year) | 22000 |
44 | FSSAI State Central (3 Year) | 31500 |
45 | FSSAI StateCentral (4 Year) | 41000 |
46 | FSSAI State Central (5 Year) | 50500 |
47 | Registration Under Shop & Establishment Act(excluding government fees) | 1500 |
48 | LLP Formation (2 Partner’s) | 8000 |
49 | Add On Partner Charges (LLP) {Per Partner} | 2000 |
50 | Partnership Registration | 2000 |
51 | Proprietorship Registration | 1200 |
52 | Director Identification Number (DIN) | 2500 |
53 | Tax Deduction Account (TAN) Registration (Excluding Govt Fees.) | 800 |
54 | Pvt. Ltd. Company Registration ( 2 Director’s) | 10000 |
55 | Add On Director Charges (Pvt Ltd) {Per Director} | 4000 |
56 | One person company (OPC) | 8500 |
57 | Balance Sheet & Profit Loss Account | 1500 |
58 | CA Certification of Balance Sheet(upto 20 Lacs) | 2000 |
59 | CA Certification of Balance Sheet (20 Lacs to 50 Lacs) | 5500 |
60 | CA Certification of Balance Sheet (50 Lacs to 75 Lacs) | 7500 |
61 | CA Certification of Balance Sheet (75 Lacs to 1 Cr) | 12000 |
62 | CA Certification of Balance Sheet (1 Cr and above) | 15000 |
63 | Monthly – Accounting Package / GST Book keeping / Digital Tax Payment (Up to 20L turnover) | 1200 |
64 | Monthly – Accounting Package / GST Book keeping / Digital Tax Payment (20L to 50L turnover) | 1800 |
65 | Monthly – Accounting Package / GST Book keeping / Digital Tax Payment( 50L to 1 Cr turnover) | 3000 |
66 | Yearly – Accounting Package / GST Book keeping / GST Return Filing/ Reconciliation/Digital Tax Payment (Up to 20L turnover) | 10000 |
67 | Yearly – Accounting Package / GST Book keeping / GST Return Filing / Reconciliation/ Digital Tax Payment (Up to 50L turnover) | 18000 |
68 | Yearly – Accounting Package / GST Book keeping / GST Return Filing / Reconciliation / Digital Tax Payment (Up to 1 Cr turnover) Yearly | 23000 |
69 | Appointment of an Auditor 1 (Form ADT-1) | 5000 |
70 | Income Tax Audit(Upto 1 Crore) | 15000 |
71 | Income Tax Audit(Above 1 Crore Upto 2 Crore) | 17000 |
72 | Income Tax Audit(Above 2 Crore Upto 5 Crore) | 20000 |
73 | Income Tax Audit(Above 5 Crore Upto 10 Crore) | 27000 |
74 | E-way Bill – Registration | 200 |
75 | E-way Bill- Single | 50 |
76 | E-way – (Pack -5) – Monthly | 210 |
77 | E-way – (Pack -15) – Monthly | 450 |
78 | E-way – (Pack -100) – Quarterly | 2300 |
79 | Import Export Code (IEC) Registration Including Govt Fees.(Proprietorship) | 2000 |
80 | Import Export Code (IEC) Registration Including Govt Fees.(Partnership) | 2000 |
81 | Import Export Code (IEC) Registration Including Govt Fees.(Company) | 2000 |
82 | APEDA License (Agricultural and Processed Food Products Export Development Authority) (Including Govt Fees.) | 9300 |
83 | Import Export Code (IEC) AMMENDMENT | 2000 |
84 | Trademark Registration | 6000 |
85 | Trademark Registration – Other Than Individual | 10500 |
86 | Trademark Registration – Objection (Excluding Govt Fees.) | 1500 |
87 | Trademark Registration – Hearing (As per case) | – |
88 | TDS challan Submission | 200 |
89 | TDS Return (Quarter filing) for Individual | 2000 |
90 | TDS Return (Quarter filing) for Organisation | 2500 |
91 | ADVANCE TAX | 800 |
92 | ROC E FILING | 5000 |
93 | Alteration/Addition in Company | 4000 |
94 | Name Change of Company (Excluding Govt Fees.) | 5000 |
95 | Amendment or Correction in Any Application | On Case |
96 | Business Registration Charges | 1500 |
97 | Website 10 Pages + 2 Email Ids | 6000 |
98 | Website 20 Pages + 10 Email Ids | 8000 |
99 | Website 30 Pages + 30 Email Ids + SEO Friendly + Google Map + Social Sharing + Live Chat + Payment Gateway + Secure Domain (SSL) | 9000 |
100 | Website 30 Pages + 30 Email Ids + SEO Friendly + Google Map + Social Sharing + Live Chat + Payment Gateway + Secure Domain (SSL) + eCommerce | 16000 |
101 | Website 30 Pages + 30 Email Ids + SEO Friendly + Google Map + Social Sharing + Live Chat + Payment Gateway + Secure Domain (SSL) + eCommerce + Android App | 22000 |
102 | Secure Domain (SSL- https) | 2000 |
103 | Payment Gateway | 2000 |
104 | Android App | 10000 |
105 | Website as Per Requirement | – |
106 | Gem Portal Registration | 1000 |
107 | Gem Portal Service Listing | 3500 |
108 | Gem Portal Product Listing | 4500 |
109 | Gem Portal Product Listing + Brand Listing | 6000 |
110 | Medical Insurance/ Health Inusrance (HDFC Argo Life) (Scheme Offer Profit and Price Extra) | 10% |
111 | Life Insurance (Bajaj) (Scheme Offer Profit and Price Extra) | As Per Bajaj |
Note 1: Accounting package charges will increase if number of transaction is huge but still tunrover fall under our slab. | ||
Note 2: Govt. fees may increase or decrease as per govt. | ||
Note 3: This rate list may be changed by the company at any time. |
Our Bank Details
Bank Name : State Bank of India
A/c NO: 38696052353
A/C Name: Legal Spirit India Pvt Ltd
IFSC CODE: SBIN0018166
!! IMPORTANT !!
1. Add Rs.199 if you wish to pay cash to our Account.
2. Add Rs.50 for outstation collection charges of cheque deposit if outside Delhi.
